AHL

AHL Classement AHL
Équipe Ligue Conf. Div. PJ V D DP Pts P% BP BC DI AN% DN% Domicile Route 10 Dernières
1 0 SYR Syracuse Crunch AHL Est Nord 40 30 9 1 61 0,763 116 70 +46 13% 89% 17 - 2 - 0 13 - 7 - 1 7V 2D 0DP 1TB
2 0 BEL Belleville Sens AHL Est Nord 42 29 12 1 59 0,702 128 94 +34 23% 86% 19 - 3 - 0 10 - 9 - 1 7V 3D 0DP 0TB
3 0 TUC Tucson Yeti AHL Est Atlantique 40 26 11 3 55 0,688 134 97 +37 18% 82% 15 - 5 - 2 11 - 6 - 1 7V 3D 0DP 0TB
4 2 CHW Chicago Wolves AHL Est Centrale 40 26 12 2 54 0,675 125 93 +32 17% 84% 14 - 4 - 0 12 - 8 - 2 9V 1D 0DP 0TB
5 2 HER Hershey Bears AHL Est Atlantique 42 25 13 4 54 0,643 131 105 +26 17% 80% 15 - 6 - 3 10 - 7 - 1 4V 4D 1DP 1TB
6 2 LAV Laval Rocket AHL Est Nord 42 26 15 1 53 0,631 118 98 +20 18% 81% 15 - 4 - 1 11 - 11 - 0 3V 3D 0DP 4TB
7 1 LEH Lehigh Valley Phantoms AHL Est Atlantique 42 25 14 3 53 0,631 121 109 +12 18% 82% 15 - 4 - 2 10 - 10 - 1 7V 3D 0DP 0TB
8 3 CLE Cleveland Monsters AHL Est Atlantique 43 26 17 0 52 0,605 139 124 +15 16% 81% 15 - 7 - 0 11 - 10 - 0 7V 3D 0DP 0TB
Hors des séries
9 0 ROC Rochester Americans AHL Est Nord 41 23 15 3 49 0,598 118 111 +7 22% 79% 15 - 5 - 1 8 - 10 - 2 6V 3D 1DP 0TB
10 0 CHA Charlotte Checkers AHL Est Atlantique 42 19 20 3 41 0,488 112 115 -3 16% 82% 12 - 6 - 1 7 - 14 - 2 6V 3D 0DP 1TB
11 0 GRR Grand Rapids Griffins AHL Est Centrale 41 18 19 4 40 0,488 107 118 -11 18% 81% 10 - 6 - 3 8 - 13 - 1 3V 6D 0DP 1TB
12 2 TOM Toronto Marlies AHL Est Nord 42 16 25 1 33 0,393 115 145 -30 14% 81% 9 - 11 - 1 7 - 14 - 0 5V 5D 0DP 0TB
13 1 UTI Utica Comets AHL Est Nord 40 13 22 5 31 0,388 95 114 -19 18% 82% 9 - 9 - 4 4 - 13 - 1 3V 6D 0DP 1TB
14 1 SCR Scranton Penguins AHL Est Atlantique 42 13 25 4 30 0,357 97 129 -32 15% 76% 8 - 11 - 2 5 - 14 - 2 1V 8D 0DP 1TB
15 0 HAR Hartford Wolf Pack AHL Est Atlantique 42 0 42 0 0 0,000 11 150 -139 4% 86% 0 - 20 - 0 0 - 22 - 0 0V 10D 0DP 0TB

Équipe Ligue Conf. Div. PJ V D DP Pts P% BP BC DI AN% DN% Domicile Route 10 Dernières
1 2 MAN Manitoba Moose AHL Ouest Centrale 45 30 13 2 62 0,689 132 102 +30 19% 81% 19 - 6 - 1 11 - 7 - 1 7V 2D 0DP 1TB
2 1 SAN San Diego Gulls AHL Ouest Pacifique 43 29 10 4 62 0,721 132 86 +46 15% 90% 15 - 3 - 1 14 - 7 - 3 5V 3D 0DP 2TB
3 2 SYR Syracuse Crunch AHL Est Nord 40 30 9 1 61 0,763 116 70 +46 13% 89% 17 - 2 - 0 13 - 7 - 1 7V 2D 0DP 1TB
4 0 COA Coachella Valley Firebirds AHL Ouest Pacifique 42 28 10 4 60 0,714 131 83 +48 21% 88% 15 - 3 - 1 13 - 7 - 3 8V 2D 0DP 0TB
5 3 BEL Belleville Sens AHL Est Nord 42 29 12 1 59 0,702 128 94 +34 23% 86% 19 - 3 - 0 10 - 9 - 1 7V 3D 0DP 0TB
6 4 BAK Bakersfield Condors AHL Ouest Pacifique 42 28 11 3 59 0,702 124 76 +48 14% 88% 18 - 4 - 2 10 - 7 - 1 6V 3D 0DP 1TB
7 0 ABB Abbotsford Canucks AHL Ouest Pacifique 42 27 11 4 58 0,690 122 96 +26 17% 87% 15 - 4 - 2 12 - 7 - 2 3V 5D 0DP 2TB
8 2 CGW Calgary Wranglers AHL Ouest Centrale 40 28 11 1 57 0,713 120 86 +34 18% 92% 15 - 2 - 0 13 - 9 - 1 6V 2D 0DP 2TB
9 0 TUC Tucson Yeti AHL Est Atlantique 40 26 11 3 55 0,688 134 97 +37 18% 82% 15 - 5 - 2 11 - 6 - 1 7V 3D 0DP 0TB
10 1 COE Colorado Eagles AHL Ouest Pacifique 44 24 13 7 55 0,625 125 100 +25 17% 90% 14 - 5 - 2 10 - 8 - 5 4V 2D 0DP 4TB
11 2 CHW Chicago Wolves AHL Est Centrale 40 26 12 2 54 0,675 125 93 +32 17% 84% 14 - 4 - 0 12 - 8 - 2 9V 1D 0DP 0TB
12 2 HER Hershey Bears AHL Est Atlantique 42 25 13 4 54 0,643 131 105 +26 17% 80% 15 - 6 - 3 10 - 7 - 1 4V 4D 1DP 1TB
13 3 LAV Laval Rocket AHL Est Nord 42 26 15 1 53 0,631 118 98 +20 18% 81% 15 - 4 - 1 11 - 11 - 0 3V 3D 0DP 4TB
14 1 LEH Lehigh Valley Phantoms AHL Est Atlantique 42 25 14 3 53 0,631 121 109 +12 18% 82% 15 - 4 - 2 10 - 10 - 1 7V 3D 0DP 0TB
15 3 CLE Cleveland Monsters AHL Est Atlantique 43 26 17 0 52 0,605 139 124 +15 16% 81% 15 - 7 - 0 11 - 10 - 0 7V 3D 0DP 0TB
16 0 ROC Rochester Americans AHL Est Nord 41 23 15 3 49 0,598 118 111 +7 22% 79% 15 - 5 - 1 8 - 10 - 2 6V 3D 1DP 0TB
17 0 MIL Milwaukee Admirals AHL Ouest Nord 43 23 17 3 49 0,570 125 120 +5 14% 84% 13 - 8 - 1 10 - 9 - 2 5V 4D 0DP 1TB
18 0 SPR Springfield Thunderbirds AHL Ouest Atlantique 39 19 14 6 44 0,564 109 93 +16 16% 83% 13 - 5 - 5 6 - 9 - 1 6V 2D 0DP 2TB
19 0 SJB San Jose Barracuda AHL Ouest Pacifique 41 20 18 3 43 0,524 101 110 -9 17% 79% 12 - 6 - 2 8 - 12 - 1 3V 5D 0DP 2TB
20 0 CHA Charlotte Checkers AHL Est Atlantique 42 19 20 3 41 0,488 112 115 -3 16% 82% 12 - 6 - 1 7 - 14 - 2 6V 3D 0DP 1TB
21 0 GRR Grand Rapids Griffins AHL Est Centrale 41 18 19 4 40 0,488 107 118 -11 18% 81% 10 - 6 - 3 8 - 13 - 1 3V 6D 0DP 1TB
22 0 HEN Henderson Silver Knights AHL Ouest Centrale 43 18 22 3 39 0,453 114 129 -15 22% 81% 11 - 9 - 2 7 - 13 - 1 3V 6D 0DP 1TB
23 2 TOM Toronto Marlies AHL Est Nord 42 16 25 1 33 0,393 115 145 -30 14% 81% 9 - 11 - 1 7 - 14 - 0 5V 5D 0DP 0TB
24 1 UTI Utica Comets AHL Est Nord 40 13 22 5 31 0,388 95 114 -19 18% 82% 9 - 9 - 4 4 - 13 - 1 3V 6D 0DP 1TB
25 1 SCR Scranton Penguins AHL Est Atlantique 42 13 25 4 30 0,357 97 129 -32 15% 76% 8 - 11 - 2 5 - 14 - 2 1V 8D 0DP 1TB
26 0 RCK Rockford IceHogs AHL Ouest Centrale 42 12 25 5 29 0,345 88 127 -39 18% 83% 7 - 10 - 2 5 - 15 - 3 1V 8D 0DP 1TB
27 1 IOW Iowa Wild AHL Ouest Pacifique 41 9 30 2 20 0,244 65 137 -72 14% 82% 7 - 15 - 1 2 - 15 - 1 2V 7D 0DP 1TB
28 1 ONT Ontario Reign AHL Ouest Pacifique 42 9 31 2 20 0,238 81 148 -67 13% 78% 6 - 12 - 0 3 - 19 - 2 1V 9D 0DP 0TB
29 0 TEX Texas Stars AHL Ouest Centrale 40 6 30 4 16 0,200 53 124 -71 11% 84% 4 - 13 - 3 2 - 17 - 1 2V 8D 0DP 0TB
30 0 HAR Hartford Wolf Pack AHL Est Atlantique 42 0 42 0 0 0,000 11 150 -139 4% 86% 0 - 20 - 0 0 - 22 - 0 0V 10D 0DP 0TB
Équipe Ligue Conf. Div. PJ V D DP Pts P% BP BC DI AN% DN% Domicile Route 10 Dernières
1 2 MAN Manitoba Moose AHL Ouest Centrale 45 30 13 2 62 0,689 132 102 +30 19% 81% 19 - 6 - 1 11 - 7 - 1 7V 2D 0DP 1TB
2 1 SAN San Diego Gulls AHL Ouest Pacifique 43 29 10 4 62 0,721 132 86 +46 15% 90% 15 - 3 - 1 14 - 7 - 3 5V 3D 0DP 2TB
3 1 COA Coachella Valley Firebirds AHL Ouest Pacifique 42 28 10 4 60 0,714 131 83 +48 21% 88% 15 - 3 - 1 13 - 7 - 3 8V 2D 0DP 0TB
4 2 BAK Bakersfield Condors AHL Ouest Pacifique 42 28 11 3 59 0,702 124 76 +48 14% 88% 18 - 4 - 2 10 - 7 - 1 6V 3D 0DP 1TB
5 1 ABB Abbotsford Canucks AHL Ouest Pacifique 42 27 11 4 58 0,690 122 96 +26 17% 87% 15 - 4 - 2 12 - 7 - 2 3V 5D 0DP 2TB
6 1 CGW Calgary Wranglers AHL Ouest Centrale 40 28 11 1 57 0,713 120 86 +34 18% 92% 15 - 2 - 0 13 - 9 - 1 6V 2D 0DP 2TB
7 0 COE Colorado Eagles AHL Ouest Pacifique 44 24 13 7 55 0,625 125 100 +25 17% 90% 14 - 5 - 2 10 - 8 - 5 4V 2D 0DP 4TB
8 0 MIL Milwaukee Admirals AHL Ouest Nord 43 23 17 3 49 0,570 125 120 +5 14% 84% 13 - 8 - 1 10 - 9 - 2 5V 4D 0DP 1TB
Hors des séries
9 0 SPR Springfield Thunderbirds AHL Ouest Atlantique 39 19 14 6 44 0,564 109 93 +16 16% 83% 13 - 5 - 5 6 - 9 - 1 6V 2D 0DP 2TB
10 0 SJB San Jose Barracuda AHL Ouest Pacifique 41 20 18 3 43 0,524 101 110 -9 17% 79% 12 - 6 - 2 8 - 12 - 1 3V 5D 0DP 2TB
11 0 HEN Henderson Silver Knights AHL Ouest Centrale 43 18 22 3 39 0,453 114 129 -15 22% 81% 11 - 9 - 2 7 - 13 - 1 3V 6D 0DP 1TB
12 0 RCK Rockford IceHogs AHL Ouest Centrale 42 12 25 5 29 0,345 88 127 -39 18% 83% 7 - 10 - 2 5 - 15 - 3 1V 8D 0DP 1TB
13 1 IOW Iowa Wild AHL Ouest Pacifique 41 9 30 2 20 0,244 65 137 -72 14% 82% 7 - 15 - 1 2 - 15 - 1 2V 7D 0DP 1TB
14 1 ONT Ontario Reign AHL Ouest Pacifique 42 9 31 2 20 0,238 81 148 -67 13% 78% 6 - 12 - 0 3 - 19 - 2 1V 9D 0DP 0TB
15 0 TEX Texas Stars AHL Ouest Centrale 40 6 30 4 16 0,200 53 124 -71 11% 84% 4 - 13 - 3 2 - 17 - 1 2V 8D 0DP 0TB