NHL

NHL Classement NHL
Équipe Ligue Conf. Div. PJ V D DP Pts P% BP BC DI AN% DN% Domicile Route 10 Dernières
1 0 PIT Pittsburgh Penguins NHL Est Métropolitaine 48 32 15 1 65 0,677 178 142 +36 18% 91% 15 - 7 - 1 17 - 8 - 0 6V 3D 0DP 1TB
2 0 PHI Philadelphia Flyers NHL Est Métropolitaine 49 28 14 7 63 0,643 178 161 +17 18% 72% 13 - 6 - 5 15 - 8 - 2 1V 4D 3DP 2TB
3 0 CBS Columbus Blue Jackets NHL Est Métropolitaine 49 30 17 2 62 0,633 176 151 +25 24% 89% 17 - 6 - 1 13 - 11 - 1 4V 4D 0DP 2TB
4 0 MTL Montreal Canadiens NHL Est Atlantique 47 30 16 1 61 0,649 165 132 +33 23% 85% 17 - 6 - 1 13 - 10 - 0 4V 5D 0DP 1TB
5 0 TOR Toronto Maple Leafs NHL Est Atlantique 49 27 18 4 58 0,592 159 132 +27 22% 85% 15 - 9 - 2 12 - 9 - 2 6V 3D 0DP 1TB
6 0 BUF Buffalo Sabres NHL Est Atlantique 50 26 22 2 54 0,540 155 154 +1 17% 82% 10 - 15 - 1 16 - 7 - 1 4V 4D 0DP 2TB
7 0 WSH Washington Capitals NHL Est Métropolitaine 48 26 21 1 53 0,552 182 182 +0 21% 76% 15 - 10 - 1 11 - 11 - 0 5V 5D 0DP 0TB
8 0 DET Detroit Red Wings NHL Est Atlantique 48 25 20 3 53 0,552 154 158 -4 18% 82% 13 - 8 - 2 12 - 12 - 1 4V 5D 0DP 1TB
Hors des séries
9 1 OTT Ottawa Senators NHL Est Atlantique 47 24 22 1 49 0,521 159 159 +0 11% 87% 14 - 10 - 1 10 - 12 - 0 7V 3D 0DP 0TB
10 1 CAR Carolina Hurricanes NHL Est Métropolitaine 47 22 21 4 48 0,511 143 153 -10 18% 84% 14 - 6 - 3 8 - 15 - 1 7V 1D 0DP 2TB
11 2 NYR New York Rangers NHL Est Métropolitaine 49 21 24 4 46 0,469 144 181 -37 18% 79% 11 - 11 - 3 10 - 13 - 1 2V 7D 0DP 1TB
12 0 TBL Tampa Bay Lightning NHL Est Atlantique 50 20 24 6 46 0,460 157 182 -25 16% 77% 11 - 7 - 4 9 - 17 - 2 4V 4D 1DP 1TB
13 0 FLO Florida Panthers NHL Est Atlantique 48 21 27 0 42 0,438 149 160 -11 19% 84% 10 - 11 - 0 11 - 16 - 0 3V 6D 0DP 1TB
14 0 UTA Utah Mammoth NHL Est Atlantique 49 19 26 4 42 0,429 165 182 -17 13% 80% 10 - 13 - 1 9 - 13 - 3 3V 4D 0DP 3TB
15 0 NJD New Jersey Devils NHL Est Métropolitaine 47 14 25 8 36 0,383 143 179 -36 15% 83% 9 - 12 - 5 5 - 13 - 3 2V 5D 1DP 2TB

Équipe Ligue Conf. Div. PJ V D DP Pts P% BP BC DI AN% DN% Domicile Route 10 Dernières
1 1 ANA Anaheim Ducks NHL Ouest Pacifique 51 34 16 1 69 0,676 179 127 +52 22% 90% 19 - 4 - 1 15 - 12 - 0 8V 1D 0DP 1TB
2 1 PIT Pittsburgh Penguins NHL Est Métropolitaine 48 32 15 1 65 0,677 178 142 +36 18% 91% 15 - 7 - 1 17 - 8 - 0 6V 3D 0DP 1TB
3 4 CHI Chicago Blackhawks NHL Ouest Centrale 47 30 13 4 64 0,681 170 132 +38 22% 79% 18 - 4 - 1 12 - 9 - 3 8V 2D 0DP 0TB
4 1 SEA Seattle Kraken NHL Ouest Pacifique 48 31 16 1 63 0,656 170 130 +40 20% 84% 17 - 5 - 1 14 - 11 - 0 6V 4D 0DP 0TB
5 2 PHI Philadelphia Flyers NHL Est Métropolitaine 49 28 14 7 63 0,643 178 161 +17 18% 72% 13 - 6 - 5 15 - 8 - 2 1V 4D 3DP 2TB
6 2 CBS Columbus Blue Jackets NHL Est Métropolitaine 49 30 17 2 62 0,633 176 151 +25 24% 89% 17 - 6 - 1 13 - 11 - 1 4V 4D 0DP 2TB
7 3 NSH Nashville Predators NHL Ouest Métropolitaine 51 30 19 2 62 0,608 166 154 +12 20% 81% 18 - 8 - 1 12 - 11 - 1 8V 2D 0DP 0TB
8 2 WIN Winnipeg Jets NHL Ouest Centrale 49 28 15 6 62 0,633 156 129 +27 18% 88% 16 - 7 - 3 12 - 8 - 3 6V 3D 1DP 0TB
9 1 MTL Montreal Canadiens NHL Est Atlantique 47 30 16 1 61 0,649 165 132 +33 23% 85% 17 - 6 - 1 13 - 10 - 0 4V 5D 0DP 1TB
10 5 STL St-Louis Blues NHL Ouest Centrale 47 27 16 4 58 0,617 169 148 +21 22% 78% 14 - 9 - 2 13 - 7 - 2 4V 3D 2DP 1TB
11 0 TOR Toronto Maple Leafs NHL Est Atlantique 49 27 18 4 58 0,592 159 132 +27 22% 85% 15 - 9 - 2 12 - 9 - 2 6V 3D 0DP 1TB
12 0 EDM Edmonton Oilers NHL Ouest Pacifique 49 27 19 3 57 0,582 146 146 +0 15% 81% 17 - 10 - 1 10 - 9 - 2 7V 2D 0DP 1TB
13 4 CGY Calgary Flames NHL Ouest Pacifique 48 27 19 2 56 0,583 139 124 +15 20% 84% 16 - 9 - 1 11 - 10 - 1 3V 6D 0DP 1TB
14 1 LAK Los Angeles Kings NHL Ouest Pacifique 48 24 17 7 55 0,573 157 145 +12 19% 79% 12 - 3 - 5 12 - 14 - 2 6V 3D 1DP 0TB
15 1 BUF Buffalo Sabres NHL Est Atlantique 50 26 22 2 54 0,540 155 154 +1 17% 82% 10 - 15 - 1 16 - 7 - 1 4V 4D 0DP 2TB
16 0 WSH Washington Capitals NHL Est Métropolitaine 48 26 21 1 53 0,552 182 182 +0 21% 76% 15 - 10 - 1 11 - 11 - 0 5V 5D 0DP 0TB
17 0 DET Detroit Red Wings NHL Est Atlantique 48 25 20 3 53 0,552 154 158 -4 18% 82% 13 - 8 - 2 12 - 12 - 1 4V 5D 0DP 1TB
18 1 VGS Vegas Golden Knights NHL Ouest Centrale 52 23 23 6 52 0,500 160 175 -15 16% 80% 11 - 11 - 4 12 - 12 - 2 4V 5D 1DP 0TB
19 2 OTT Ottawa Senators NHL Est Atlantique 47 24 22 1 49 0,521 159 159 +0 11% 87% 14 - 10 - 1 10 - 12 - 0 7V 3D 0DP 0TB
20 2 VAN Vancouver Canucks NHL Ouest Pacifique 50 22 23 5 49 0,490 146 145 +1 17% 84% 13 - 10 - 2 9 - 13 - 3 4V 6D 0DP 0TB
21 1 CAR Carolina Hurricanes NHL Est Métropolitaine 47 22 21 4 48 0,511 143 153 -10 18% 84% 14 - 6 - 3 8 - 15 - 1 7V 1D 0DP 2TB
22 2 NYR New York Rangers NHL Est Métropolitaine 49 21 24 4 46 0,469 144 181 -37 18% 79% 11 - 11 - 3 10 - 13 - 1 2V 7D 0DP 1TB
23 0 TBL Tampa Bay Lightning NHL Est Atlantique 50 20 24 6 46 0,460 157 182 -25 16% 77% 11 - 7 - 4 9 - 17 - 2 4V 4D 1DP 1TB
24 0 FLO Florida Panthers NHL Est Atlantique 48 21 27 0 42 0,438 149 160 -11 19% 84% 10 - 11 - 0 11 - 16 - 0 3V 6D 0DP 1TB
25 0 UTA Utah Mammoth NHL Est Atlantique 49 19 26 4 42 0,429 165 182 -17 13% 80% 10 - 13 - 1 9 - 13 - 3 3V 4D 0DP 3TB
26 0 SJS San Jose Sharks NHL Ouest Pacifique 49 17 26 6 40 0,408 136 173 -37 15% 82% 10 - 10 - 3 7 - 16 - 3 3V 5D 1DP 1TB
27 1 MIN Minnesota Wild NHL Ouest Central 52 17 32 3 37 0,356 138 195 -57 19% 76% 10 - 15 - 1 7 - 17 - 2 3V 7D 0DP 0TB
28 1 NJD New Jersey Devils NHL Est Métropolitaine 47 14 25 8 36 0,383 143 179 -36 15% 83% 9 - 12 - 5 5 - 13 - 3 2V 5D 1DP 2TB
29 1 DAL Dallas Stars NHL Ouest Centrale 49 16 31 2 34 0,347 110 172 -62 12% 83% 9 - 12 - 1 7 - 19 - 1 3V 6D 0DP 1TB
30 1 COL Colorado Avalanche NHL Ouest Centrale 49 14 31 4 32 0,327 120 166 -46 18% 77% 9 - 13 - 4 5 - 18 - 0 3V 7D 0DP 0TB
Équipe Ligue Conf. Div. PJ V D DP Pts P% BP BC DI AN% DN% Domicile Route 10 Dernières
1 0 ANA Anaheim Ducks NHL Ouest Pacifique 51 34 16 1 69 0,676 179 127 +52 22% 90% 19 - 4 - 1 15 - 12 - 0 8V 1D 0DP 1TB
2 2 CHI Chicago Blackhawks NHL Ouest Centrale 47 30 13 4 64 0,681 170 132 +38 22% 79% 18 - 4 - 1 12 - 9 - 3 8V 2D 0DP 0TB
3 1 SEA Seattle Kraken NHL Ouest Pacifique 48 31 16 1 63 0,656 170 130 +40 20% 84% 17 - 5 - 1 14 - 11 - 0 6V 4D 0DP 0TB
4 2 NSH Nashville Predators NHL Ouest Métropolitaine 51 30 19 2 62 0,608 166 154 +12 20% 81% 18 - 8 - 1 12 - 11 - 1 8V 2D 0DP 0TB
5 2 WIN Winnipeg Jets NHL Ouest Centrale 49 28 15 6 62 0,633 156 129 +27 18% 88% 16 - 7 - 3 12 - 8 - 3 6V 3D 1DP 0TB
6 3 STL St-Louis Blues NHL Ouest Centrale 47 27 16 4 58 0,617 169 148 +21 22% 78% 14 - 9 - 2 13 - 7 - 2 4V 3D 2DP 1TB
7 0 EDM Edmonton Oilers NHL Ouest Pacifique 49 27 19 3 57 0,582 146 146 +0 15% 81% 17 - 10 - 1 10 - 9 - 2 7V 2D 0DP 1TB
8 3 CGY Calgary Flames NHL Ouest Pacifique 48 27 19 2 56 0,583 139 124 +15 20% 84% 16 - 9 - 1 11 - 10 - 1 3V 6D 0DP 1TB
Hors des séries
9 1 LAK Los Angeles Kings NHL Ouest Pacifique 48 24 17 7 55 0,573 157 145 +12 19% 79% 12 - 3 - 5 12 - 14 - 2 6V 3D 1DP 0TB
10 1 VGS Vegas Golden Knights NHL Ouest Centrale 52 23 23 6 52 0,500 160 175 -15 16% 80% 11 - 11 - 4 12 - 12 - 2 4V 5D 1DP 0TB
11 1 VAN Vancouver Canucks NHL Ouest Pacifique 50 22 23 5 49 0,490 146 145 +1 17% 84% 13 - 10 - 2 9 - 13 - 3 4V 6D 0DP 0TB
12 0 SJS San Jose Sharks NHL Ouest Pacifique 49 17 26 6 40 0,408 136 173 -37 15% 82% 10 - 10 - 3 7 - 16 - 3 3V 5D 1DP 1TB
13 0 MIN Minnesota Wild NHL Ouest Central 52 17 32 3 37 0,356 138 195 -57 19% 76% 10 - 15 - 1 7 - 17 - 2 3V 7D 0DP 0TB
14 1 DAL Dallas Stars NHL Ouest Centrale 49 16 31 2 34 0,347 110 172 -62 12% 83% 9 - 12 - 1 7 - 19 - 1 3V 6D 0DP 1TB
15 1 COL Colorado Avalanche NHL Ouest Centrale 49 14 31 4 32 0,327 120 166 -46 18% 77% 9 - 13 - 4 5 - 18 - 0 3V 7D 0DP 0TB